![]() |
Apalachia Lake Weather Center
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
3.8
mph (SE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 65°F | 66°F | 69°F | 71°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 62°F | 63°F | 66°F | 71°F | 74°F | 77°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 74°F |
Feels Like | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 58°F | 60°F | 60°F | 61°F | 62°F | 65°F | 66°F | 69°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 67°F | 66°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 71°F | 74°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F |
Cloudiness | 3% | 3% | 3% | 4% | 4% | 6% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 65% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 98% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 39% | 40% | 39% | 34% | 30% | 26% |
Humidity | 55% | 58% | 61% | 65% | 69% | 72% | 74% | 75% | 74% | 70% | 74% | 76% | 76% | 77% | 76% | 78% | 78% | 78% | 80% | 75% | 73% | 78% | 83% | 85% | 84% | 82% | 82% | 87% | 92% | 92% | 92% | 93% | 96% | 96% | 96% | 93% | 86% | 75% | 64% | 58% | 58% | 58% | 60% | 60% | 60% | 63% | 67% | 65% |
Dew Point | 43°F | 44°F | 45°F | 46°F | 48°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 50°F | 52°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 60°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 3.8 mph | 4.5 mph | 5.2 mph | 6 mph | 6.5 mph | 7.2 mph | 7.9 mph | 7.9 mph | 9 mph | 10.4 mph | 10.9 mph | 13.2 mph | 13.5 mph | 15.6 mph | 15 mph | 14.8 mph | 15.2 mph | 14.6 mph | 13.7 mph | 15.2 mph | 14.1 mph | 13.4 mph | 12 mph | 10.6 mph | 10.4 mph | 11.1 mph | 13.6 mph | 14 mph | 13.9 mph | 13.4 mph | 10.2 mph | 9 mph | 8.7 mph | 7.2 mph | 7 mph | 7.3 mph | 7.8 mph | 10 mph | 11.7 mph | 12.8 mph | 14.3 mph | 14.1 mph | 13.6 mph | 12.8 mph | 12.7 mph | 11.5 mph | 10.6 mph | 9.2 mph |
Wind Direction |
![]() 129° SE | ![]() 125° SE | ![]() 124° SE | ![]() 129° SE | ![]() 132° SE | ![]() 135° SE | ![]() 138° SE | ![]() 140° SE | ![]() 140° SE | ![]() 137° SE | ![]() 140° SE | ![]() 141° SE | ![]() 140° SE | ![]() 141° SE | ![]() 142° SE | ![]() 144° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 144° SE | ![]() 140° SE | ![]() 142° SE | ![]() 145° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 136° SE | ![]() 132° SE | ![]() 137° SE | ![]() 133° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 169° S | ![]() 188° S | ![]() 194° SSW | ![]() 185° S | ![]() 173° S | ![]() 181° S | ![]() 181° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 161° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
54% |
Wednesday
Apr 2 |
![]() Clouds |
71 °F
|
57 °F
|
0% |
78% |
Thursday
Apr 3 |
![]() Rain |
79 °F
|
62 °F
|
40% |
58% |
Friday
Apr 4 |
![]() Rain |
82 °F
|
62 °F
|
62% |
51% |
Saturday
Apr 5 |
![]() Rain |
80 °F
|
61 °F
|
20% |
55% |
Sunday
Apr 6 |
![]() Rain |
69 °F
|
51 °F
|
100% |
92% |
Monday
Apr 7 |
![]() Rain |
54 °F
|
43 °F
|
20% |
76% |
Tuesday
Apr 8 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
61% |
Wednesday
Apr 9 |
![]() Clouds |
65 °F
|
38 °F
|
0% |
35% |
Thursday
Apr 10 |
![]() Rain |
57 °F
|
48 °F
|
100% |
79% |
Friday
Apr 11 |
![]() Rain |
51 °F
|
46 °F
|
100% |
94% |
Saturday
Apr 12 |
![]() Rain |
61 °F
|
46 °F
|
100% |
62% |
Sunday
Apr 13 |
![]() Rain |
70 °F
|
45 °F
|
44% |
52% |
Monday
Apr 14 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
55% |
Tuesday
Apr 15 |
![]() Clear |
76 °F
|
55 °F
|
0% |
46% |
Wednesday
Apr 16 |
![]() Rain |
73 °F
|
51 °F
|
91% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Apalachia Lake News Apalachia Lake Photos Apalachia Lake Videos |